PMS Thread Matching

The Pantone Colors and reference numbers are from the Pantone Matching System®. All trademarks herein are propietary. Portions © 1963, 1991. Produced under License Agreement No. 767R between Madiera USA Ltd. and Pantone, Inc.

*The Pantone numbers identified as cross-references for the thread colors were determined under fluorescent lighting (4100K) when viewed at a 45° angle. Due to the surface finish of the rayon threads, their color appearance will vary based on lighting conditions and angle of view. The Pantone color selected is the closest available simulation for each thread color. To view the accurate Pantone identified colors, refer to current Pantone Matching System® publications for accurate color standards.

Pantone Matching System
Cross-Reference
Madiera
Fbe No.
Col No.
Coul No.
Pantone Matching System
Cross-Reference
Madiera
Fbe No.
Col No.
Coul No.
Pantone 100C 1022 Pantone 492C 1238
Pantone 101C 1023 Pantone 502C 1113
Pantone 102C 1180 Pantone 505C 1374
Pantone 105C 1157 Pantone 505C 1035
Pantone 108C 1083 Pantone 533C 1362
Pantone 109C 1068 Pantone 533C 1365
Pantone 110C 1359 Pantone 535C 1363
Pantone 114C 1135 Pantone 542C 1375
Pantone 115C 1124 Pantone 547C 1162
Pantone 115C 1224 Pantone 549C 1160
Pantone 116C 1125 Pantone 553C 1395
Pantone 116C 1069 Pantone 561C 1391
Pantone 117C 1159 Pantone 574C 1394
Pantone 120C 1067 Pantone 579C 1100
Pantone 122C 1171 Pantone 579C 1099
Pantone 123C 1172 Pantone 580C 1104
Pantone 123C 1024 Pantone 582C 1106
Pantone 124C 1025 Pantone 582C 1340
Pantone 124C 1225 Pantone 586C 1150
Pantone 126C 1191 Pantone 619C 1190
Pantone 127C 1066 Pantone 631C 1289
Pantone 134C 1026 Pantone 637C 1089
Pantone 134C 1270 Pantone 630C 1294
Pantone 137C 1065 Pantone 642C 1153
Pantone 141C 1070 Pantone 643C 1012
Pantone 150C 1155 Pantone 645C 1360
Pantone 151C 1278 Pantone 647C 1364
Pantone 155C 1055 Pantone 652C 1175
Pantone 162C 1053 Pantone 653C 1042
Pantone 162C 1017 Pantone 661C 1076
Pantone 163C 1152 Pantone 667C 1387
Pantone 169C 1018 Pantone 669C 1233
Pantone 169C 1019 Pantone 672C 1031
Pantone 172C 1378 Pantone 674C 1319
Pantone 176C 1016 Pantone 678C 1111
Pantone 176C 1317 Pantone 681C 1235
Pantone 177C 1107 Pantone 695C 1341
Pantone 180C 1221 Pantone 695C 1119
Pantone 180C 1179 Pantone 698C 1115
Pantone 181C 1174 Pantone 699C 1015
Pantone 182C 1116 Pantone 719C 1127
Pantone 182C 1014 Pantone 723C 1253
Pantone 186C 1147 Pantone 729C 1126
Pantone 187C 1181 Pantone 730C 1056
Pantone 189C 1108 Pantone 871C 1338
Pantone 192C 1154 Pantone 873C 1344
Pantone 195C 1384 Pantone 1205C 1123
Pantone 195C 1385 Pantone 1215C 1061
Pantone 196C 1120 Pantone 1235C 1137
Pantone 197C 1148 Pantone 1255C 1192
Pantone 202C 1182 Pantone 1385C 1173
Pantone 210C 1321 Pantone 1485C 1226
Pantone 211C 1309 Pantone 1585C 1178
Pantone 214C 1234 Pantone 1625C 1254
Pantone 215C 1034 Pantone 1625C 1020
Pantone 219C 1109 Pantone 1655C 1078
Pantone 219C 1110 Pantone 1675C 1021
Pantone 220C 1383 Pantone 1767C 1315
Pantone 221C 1183 Pantone 1788C 1307
Pantone 229C 1389 Pantone 1795C 1037
Pantone 234C 1310 Pantone 1805C 1039
Pantone 245C 1080 Pantone 1895C 1121
Pantone 250C 1232 Pantone 1915C 1117
Pantone 262C 1388 Pantone 1925C 1354
Pantone 262C 1320 Pantone 1935C 1184
Pantone 268C 1112 Pantone 1935C 1081
Pantone 269C 1313 Pantone 1945C 1281
Pantone 274C 1322 Pantone 1955C 1381
Pantone 277C 1074 Pantone 2425C 1188
Pantone 278C 1075 Pantone 2577C 1032
Pantone 280C 1167 Pantone 2607C 1122
Pantone 284C 1028 Pantone 2613C 1334
Pantone 285C 1133 Pantone 2613C 1033
Pantone 285C 1029 Pantone 2645C 1311
Pantone 286C 1134 Pantone 2695C 1312
Pantone 290C 1092 Pantone 2708C 1030
Pantone 290C 1027 Pantone 2718C 1143
Pantone 293C 1177 Pantone 2726C 1330
Pantone 295C 1376 Pantone 2726C 1335
Pantone 302C 1296 Pantone 2748C 1166
Pantone 303C 1161 Pantone 2756C 1366
Pantone 307C 1096 Pantone 2766C 1242
Pantone 311C 1094 Pantone 2766C 1343
Pantone 312C 1095 Pantone 2767C 1044
Pantone 313C 1295 Pantone 2768C 1243
Pantone 314C 1091 Pantone 2905C 1132
Pantone 315C 1291 Pantone 2925C 1176
Pantone 316C 1290 Pantone 2925C 1297
Pantone 317C 1292 Pantone 3115C 1093
Pantone 322C 1293 Pantone 3242C 1045
Pantone 325C 1088 Pantone 3255C 1299
Pantone 326C 1246 Pantone 3268C 1380
Pantone 326C 1090 Pantone 3282C 1298
Pantone 329C 1185 Pantone 3285C 1279
Pantone 329C 1052 Pantone 3302C 1304
Pantone 330C 1371 Pantone 3305C 1390
Pantone 331C 1097 Pantone 3308C 1397
Pantone 338C 1046 Pantone 3395C 1301
Pantone 341C 1280 Pantone 3405C 1247
Pantone 344C 1047 Pantone 3435C 1370
Pantone 346C 1245 Pantone 4645C 1057
Pantone 348C 1250 Pantone 4685C 1149
Pantone 352C 1302 Pantone 4985C 1358
Pantone 355C 1251 Pantone 5005C 1141
Pantone 356C 1051 Pantone 5115C 1382
Pantone 356C 1079 Pantone 5185C 1386
Pantone 357C 1103 Pantone 5185C 1236
Pantone 361C 1249 Pantone 5473C 1252
Pantone 362C 1101 Pantone 5493C 1227
Pantone 362C 1050 Pantone 5545C 1392
Pantone 363C 1369 Pantone 5605C 1303
Pantone 367C 1049 Pantone 5615C 1396
Pantone 370C 1170 Pantone 5743C 1393
Pantone 374C 1248 Pantone 5747C 1357
Pantone 374C 1168 Pantone 5767C 1156
Pantone 376C 1048 Pantone 5773C 1306
Pantone 384C 1140 Pantone 5845C 1105
Pantone 398C 1350 Pantone 5865C 1305
Pantone 416C 1062 Pantone 9043C 1071
Pantone 417C 1063 Pantone 9043C 1003
Pantone 427C 1010 Pantone 9060C 1002
Pantone 429C 1011 Pantone 9061C 1001
Pantone 430C 1118 Pantone 9220C 1082
Pantone 431C 1041 Pantone 9260C 1013
Pantone 433C 1241 Pantone 9520C 1073
Pantone 438C 1259 Pantone 382 2X 1169
Pantone 438C 1336 Pantone Black 6 1043
Pantone 439C 1059 Pantone Black 6 1000
Pantone 438C 1129 Pantone Black 6 2X 1244
Pantone 440C 1130 Pantone Black 7 2X 1131
Pantone 453C 1138 Pantone Black 7 2X 1318
Pantone 460C 1260 Pantone CI GY 1 1086
Pantone 462C 1329 Pantone CI GY 10 1240
Pantone 463C 1144 Pantone CI GY 11 1239
Pantone 466C 1128 Pantone CI GY 2 1085
Pantone 467C 1084 Pantone CI GY 3 1087
Pantone 469C 1058 Pantone CI GY 9 1040
Pantone 469C 1158 Pantone Rub Red 1187
Pantone 476C 1145 Pantone Rub Red 2X 1186
Pantone 479C 1054 Pantone Wm GY 4 1060
Pantone 481C 1142 Pantone Wm Gy 5 1136
Pantone 484C 1038 Pantone Warm Red 2X 1146
Pantone 488C 1114 Pantone Yellow 1223
Pantone 490C 1036 Pantone Yellow 2 X 1064

© 2010 PA Embroidery & Promotions